<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SydWalker.info &#187; Science</title>
	<atom:link href="http://sydwalker.info/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydwalker.info/blog</link>
	<description>Just another blog about achieving global peace, prosperity and sustainability</description>
	<lastBuildDate>Mon, 14 May 2012 02:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Surreal Voyage</title>
		<link>http://sydwalker.info/blog/2011/08/20/surreal-voyage/</link>
		<comments>http://sydwalker.info/blog/2011/08/20/surreal-voyage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:58:55 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=13599</guid>
		<description><![CDATA[Half Moon and Half Earth Long before Photoshop was invented there was a way of producing images like this. It involved sending a spacecraft with a camera a long way into space. As NASA explains: This image of the Earth and moon in a single frame, the first of its kind ever taken by a spacecraft, [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2011/08/20/surreal-voyage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Half of Hell</title>
		<link>http://sydwalker.info/blog/2011/05/23/half-of-hell/</link>
		<comments>http://sydwalker.info/blog/2011/05/23/half-of-hell/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:28:36 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=12985</guid>
		<description><![CDATA[If Hell exists &#8211; and if it&#8217;s located inside our solar system &#8211; Io is a likely candidate. The innermost satellite of Jupiter, it has a thin sulphorous atmosphere, more volcanic activity than anywhere else for lightyears, it&#8217;s bathed in radioctivity at the lethal level of some 3,600 rem per day and has a magma ocean [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2011/05/23/half-of-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Racism: meaningless terms, best abandoned</title>
		<link>http://sydwalker.info/blog/2010/12/20/race-and-racism-meaningless-terms-best-abandoned/</link>
		<comments>http://sydwalker.info/blog/2010/12/20/race-and-racism-meaningless-terms-best-abandoned/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:19:49 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Freedom and Free Speech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=12109</guid>
		<description><![CDATA[The concept of &#8216;race&#8217; or &#8216;racial groups&#8217; &#8211; and the related notion of &#8216;racism&#8217; &#8211; played a central role in the history of the 20th century. These terms remain influential and widely used to the present day &#8211; and while &#8216;racism&#8217; is generally held to be on the decline, legal machinary for countering it is [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/12/20/race-and-racism-meaningless-terms-best-abandoned/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sheldrake on Morphic Resonance</title>
		<link>http://sydwalker.info/blog/2010/10/27/sheldrake-on-morphic-resonance/</link>
		<comments>http://sydwalker.info/blog/2010/10/27/sheldrake-on-morphic-resonance/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:48:18 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Cosmology]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=10974</guid>
		<description><![CDATA[When the strikingly original ideas of Rupert Sheldrake were first widely discussed in the early 1980s it seemed possible a new philosophical/scientific paradigm was breaking like a thunderstorm. Thirty years later, Sheldrake&#8217;s influence on modern thought may more accurately be compared to a fine drizzle. Many diehard &#8216;fine day&#8217; proponents angrily deny there&#8217;s been any [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/10/27/sheldrake-on-morphic-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Io: Jupiter&#8217;s fiery nymph</title>
		<link>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/</link>
		<comments>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:46:53 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=11138</guid>
		<description><![CDATA[Another gem from APOD, which provides this explanation about the satellite Io: The strangest moon in the Solar System is bright yellow. This picture, an attempt to show how Io would appear in the &#8220;true colors&#8221; perceptible to the average human eye, was taken in 1999 July by the Galileo spacecraft that orbited Jupiter from [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic, cosmic and pink</title>
		<link>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/</link>
		<comments>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:48:53 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=10069</guid>
		<description><![CDATA[One great thing about the 21st century: humanity can appreciate the cosmos like never before. Along with increasingly affordable high-powered telescopes, a new artistic field has come into being: astrophotography. Connecticut-based Robert Gendler is one of the best atsrophotographers in the world; his work has been featured 63 times on NASA&#8217;s Astronomy Photo of the [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Close Encounter with our Galaxy</title>
		<link>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/</link>
		<comments>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:43:14 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=8689</guid>
		<description><![CDATA[Last November I blogged about a jaw-dropping image of the Milky Way by the American photographer Wally Pacholka &#8211; see Amazing. He&#8217;s developed a stunning way of photographing the night sky that gives a sense of three dimensionality. According to his website, NASA has now published 34 of Mr Pacholka&#8217;s photographs in its Astronomy Picture [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Artistry of Stellar Death</title>
		<link>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/</link>
		<comments>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:29:10 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=6463</guid>
		<description><![CDATA[A thousand parsecs hence, within our own galaxy and appearing in the constellation of Gemini, a spectacular event is in progress. If mainstream astonomical theory is correct, when we look at the Eskimo Nebula we&#8217;re witnessing a late stage in the evolution of a star similar to our own sun. As it turns into a [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Karl and his Fabulous Family Tales</title>
		<link>http://sydwalker.info/blog/2009/05/04/dr-karl-and-his-fabulous-family-tales/</link>
		<comments>http://sydwalker.info/blog/2009/05/04/dr-karl-and-his-fabulous-family-tales/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:32:04 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Freedom and Free Speech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World War Two]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=5959</guid>
		<description><![CDATA[I wouldn’t normally waste time pricking the bubble of annoyances such as Dr Karl Kruszelnicki, a science popularizer and purported polymath and sceptic(!) who&#8217;s featured regularly on TV screens and radios in Australia. I happen to think he&#8217;s a posturing know-all. I suspect he may fantasize about his ancestors. But these are minor issues in [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/04/dr-karl-and-his-fabulous-family-tales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deimos</title>
		<link>http://sydwalker.info/blog/2009/03/18/mystery-object/</link>
		<comments>http://sydwalker.info/blog/2009/03/18/mystery-object/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:23:38 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=4700</guid>
		<description><![CDATA[This photo of Deimos was featured recently on NASA&#8217;s Astronomy Picture of the Day website, which says: &#8220;Deimos is one of the smallest known moons in the Solar System measuring only about 15 kilometers across. The diminutive Martian moon was discovered in 1877&#8243;. AbsoluteAstronomy.com explains: &#8220;In Greek mythology, Deimos was the personification of dread. He [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/03/18/mystery-object/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 45/188 queries in 1.908 seconds using disk: basic
Object Caching 1522/1777 objects using disk: basic

Served from: sydwalker.info @ 2012-05-23 21:38:48 -->
