<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sydwalker.info &#187; Astronomy</title>
	<atom:link href="http://sydwalker.info/blog/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydwalker.info/blog</link>
	<description>Just another blog about achieving global peace, prosperity and sustainability</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Close Encounter with our Galaxy</title>
		<link>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/</link>
		<comments>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:43:14 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=8689</guid>
		<description><![CDATA[Last November I blogged about a jaw-dropping image of the Milky Way by the American photographer Wally Pacholka &#8211; see Amazing. He&#8217;s developed a stunning way of photographing the night sky that gives a sense of three dimensionality. According to his website, NASA has now published 34 of Mr Pacholka&#8217;s photographs in its Astronomy Picture [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Artistry of Stellar Death</title>
		<link>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/</link>
		<comments>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:29:10 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=6463</guid>
		<description><![CDATA[A thousand parsecs hence, within our own galaxy and appearing in the constellation of Gemini, a spectacular event is in progress. If mainstream astonomical theory is correct, when we look at the Eskimo Nebula we&#8217;re witnessing a late stage in the evolution of a star similar to our own sun. As it turns into a [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deimos</title>
		<link>http://sydwalker.info/blog/2009/03/18/mystery-object/</link>
		<comments>http://sydwalker.info/blog/2009/03/18/mystery-object/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:23:38 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=4700</guid>
		<description><![CDATA[This photo of Deimos was featured recently on NASA&#8217;s Astronomy Picture of the Day website, which says: &#8220;Deimos is one of the smallest known moons in the Solar System measuring only about 15 kilometers across. The diminutive Martian moon was discovered in 1877&#8243;. AbsoluteAstronomy.com explains: &#8220;In Greek mythology, Deimos was the personification of dread. He [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/03/18/mystery-object/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Galaxy</title>
		<link>http://sydwalker.info/blog/2009/02/17/our-galaxy/</link>
		<comments>http://sydwalker.info/blog/2009/02/17/our-galaxy/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:33:38 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=3890</guid>
		<description><![CDATA[Two-Armed Spiral Milky Way: a CalTech artist&#8217;s illustration of our galaxy, portrayed from a view perpendicular to the galactic spirals. Our sun is located just to the right above the Persius Arm. Possibly Related Posts:A Close Encounter with our GalaxyThe Artistry of Stellar DeathAmazingDeimosAquarian WomenTasering Grandma, Fingerprinting KidsClean Carbon: Rudd, Lotto and the Improbability DriveRetweet [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/02/17/our-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing</title>
		<link>http://sydwalker.info/blog/2008/11/29/amazing/</link>
		<comments>http://sydwalker.info/blog/2008/11/29/amazing/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 11:25:36 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=460</guid>
		<description><![CDATA[The best thing about our galaxy is that we&#8217;re inside it. This is the most jaw-dropping photo of the Milky Way I&#8217;ve ever seen. Kudos to Wally Pacholka. It&#8217;s for sale HERE &#8211; along with other amazing space photos. If anyone knows of a more awesome astronomical pic, please share it. Possibly Related Posts:A Close [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2008/11/29/amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
