<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SydWalker.info &#187; Photography</title>
	<atom:link href="http://sydwalker.info/blog/category/art/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydwalker.info/blog</link>
	<description>Just another blog about achieving global peace, prosperity and sustainability</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surreal Voyage</title>
		<link>http://sydwalker.info/blog/2011/08/20/surreal-voyage/</link>
		<comments>http://sydwalker.info/blog/2011/08/20/surreal-voyage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:58:55 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=13599</guid>
		<description><![CDATA[Half Moon and Half Earth Long before Photoshop was invented there was a way of producing images like this. It involved sending a spacecraft with a camera a long way into space. As NASA explains: This image of the Earth and moon in a single frame, the first of its kind ever taken by a spacecraft, [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2011/08/20/surreal-voyage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Half of Hell</title>
		<link>http://sydwalker.info/blog/2011/05/23/half-of-hell/</link>
		<comments>http://sydwalker.info/blog/2011/05/23/half-of-hell/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:28:36 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=12985</guid>
		<description><![CDATA[If Hell exists &#8211; and if it&#8217;s located inside our solar system &#8211; Io is a likely candidate. The innermost satellite of Jupiter, it has a thin sulphorous atmosphere, more volcanic activity than anywhere else for lightyears, it&#8217;s bathed in radioctivity at the lethal level of some 3,600 rem per day and has a magma ocean [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2011/05/23/half-of-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Io: Jupiter&#8217;s fiery nymph</title>
		<link>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/</link>
		<comments>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 07:46:53 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=11138</guid>
		<description><![CDATA[Another gem from APOD, which provides this explanation about the satellite Io: The strangest moon in the Solar System is bright yellow. This picture, an attempt to show how Io would appear in the &#8220;true colors&#8221; perceptible to the average human eye, was taken in 1999 July by the Galileo spacecraft that orbited Jupiter from [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/10/18/io-jupiters-fiery-nymph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps they&#8217;ll listen now?</title>
		<link>http://sydwalker.info/blog/2010/08/29/perhaps-theyll-listen-now/</link>
		<comments>http://sydwalker.info/blog/2010/08/29/perhaps-theyll-listen-now/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:13:42 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=9327</guid>
		<description><![CDATA[This morning I woke up thinking of my old friend Huw Davies, who took his own life in early 1994. Huw was a talented art photographer and &#8216;life artist&#8217;. His friends adored him for his kindness, his compassion, his amazing energy and above all for a wonderful sense of humour. About a year before his [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/08/29/perhaps-theyll-listen-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exotic, cosmic and pink</title>
		<link>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/</link>
		<comments>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:48:53 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=10069</guid>
		<description><![CDATA[One great thing about the 21st century: humanity can appreciate the cosmos like never before. Along with increasingly affordable high-powered telescopes, a new artistic field has come into being: astrophotography. Connecticut-based Robert Gendler is one of the best atsrophotographers in the world; his work has been featured 63 times on NASA&#8217;s Astronomy Photo of the [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2010/08/02/exotic-cosmic-and-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Close Encounter with our Galaxy</title>
		<link>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/</link>
		<comments>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:43:14 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=8689</guid>
		<description><![CDATA[Last November I blogged about a jaw-dropping image of the Milky Way by the American photographer Wally Pacholka &#8211; see Amazing. He&#8217;s developed a stunning way of photographing the night sky that gives a sense of three dimensionality. According to his website, NASA has now published 34 of Mr Pacholka&#8217;s photographs in its Astronomy Picture [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/07/29/a-close-encounter-with-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Never-Ending Bullshit</title>
		<link>http://sydwalker.info/blog/2009/06/17/the-never-ending-bullshit/</link>
		<comments>http://sydwalker.info/blog/2009/06/17/the-never-ending-bullshit/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:35:58 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=7337</guid>
		<description><![CDATA[The western mass media&#8217;s coverage of Iran just gets worse and worse. Don&#8217;t the Hollywood clowns even know how to lie anymore? Hat-tip to Whatreallyhappened Com UPDATE: June 22nd The BBC gets some feisty responses from viewers to its explanation about using a similar photo &#8211; see What really happened on the BBC Editors Blog. [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/06/17/the-never-ending-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Stone</title>
		<link>http://sydwalker.info/blog/2009/05/25/truth-stone/</link>
		<comments>http://sydwalker.info/blog/2009/05/25/truth-stone/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:42:41 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=6761</guid>
		<description><![CDATA[According to folklore: &#8220;Agate is believed to discern truth, accept circumstances, and is a powerful emotional healer. Legend says that Agate improves memory and concentration, increases stamina and encourages honesty.&#8221; Agate is therefore the perfect gift for all journalists. Here&#8217;s exquisite Brazilian Agate, embedded in quartz: Possibly Related Posts:The Tectonic Shift in Financial MuscleTo Trust, [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/25/truth-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetle Advice</title>
		<link>http://sydwalker.info/blog/2009/05/22/beetle-advice/</link>
		<comments>http://sydwalker.info/blog/2009/05/22/beetle-advice/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:39:51 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Far North Queeenland]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Wildlife and Biodiversity]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=6659</guid>
		<description><![CDATA[A beetle needs to own six boots Or go barefoot instead Some beetles gnaw away at roots While others munch on bread. Though beetles ride on lizards&#8217; backs If given half the chance They do resent surprise attacks Preferring sweet romance. In many ways, you&#8217;ll find your life Is like the life of beetle So [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/22/beetle-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artistry of Stellar Death</title>
		<link>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/</link>
		<comments>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:29:10 +0000</pubDate>
		<dc:creator>Syd Walker</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://sydwalker.info/blog/?p=6463</guid>
		<description><![CDATA[A thousand parsecs hence, within our own galaxy and appearing in the constellation of Gemini, a spectacular event is in progress. If mainstream astonomical theory is correct, when we look at the Eskimo Nebula we&#8217;re witnessing a late stage in the evolution of a star similar to our own sun. As it turns into a [...]]]></description>
		<wfw:commentRss>http://sydwalker.info/blog/2009/05/20/the-artistry-of-stellar-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 45/164 queries in 5.018 seconds using disk: basic
Object Caching 1541/1735 objects using disk: basic

Served from: sydwalker.info @ 2012-02-09 06:59:27 -->
